Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1302 Renfield Drive 5 4 2,000 $1,465,000 $732
4114 Pincay Oaks Lane 4 3 2,000 $1,199,999 $599
4055 Forest Run Avenue S Unit 54 3 3 1,500 $948,800 $632
1253 SILVAN FOREST Drive Unit 7 4 3 1,800 $849,900 $472
1276 Silvan Forest Drive Unit 29 3 3 1,200 $699,900 $583
4006 Kilmer Drive Unit 409 2 2 1,000 $649,000 $649
5001 Corporate Drive Unit 410 2 2 900 $599,900 $666
4015 Kilmer Drive Unit 111 2 2 1,000 $595,000 $595
1451 Walker's Line Unit 202 2 2 1,000 $514,900 $514
1411 Walker's Line Unit 401 2 2 1,000 $499,800 $499
1421 Walkers Line Unit 103 1 1 600 $480,000 $800
4040 Upper Middle Road Unit 318 2 2 700 $479,999 $685
4016 Kilmer Drive Unit 101 1 1 700 $479,900 $685
4003 Kilmer Drive Unit 312 2 2 1,000 $479,000 $479
4040 Upper Middle Road Unit 308 1 1 600 $437,762 $729
1451 Walkers Line Unit 313 1 1 700 $429,000 $612
4040 Upper Middle Road Unit 106 2 1 600 $419,900 $699
4003 Kilmer Drive Unit 302 2 2 1,000 $416,000 $416
4005 Kilmer Drive Unit 301 2 2 1,000 $409,900 $409
4003 Kilmer Drive Unit 311 2 2 1,000 $399,900 $399
4005 Kilmer Drive Unit 310 2 1 600 $379,000 $631
4025 KILMER Drive Unit 310 1 1 600 $369,900 $616
1441 Walker's Line Unit 306 1 1 700 $368,888 $526
4015 KILMER Drive Unit 204 1 1 600 $367,900 $613
4005 Kilmer Drive Unit 408 2 1 700 $349,000 $498
Average: 2.1 1.8 980 $571,529 $590
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
4109 Forest Run Avenue 4 4 2,000 $1,399,900 $699
2120 Itabashi Way Unit 252 3 4 1,800 $1,100,000 $611
4140 Foxwood Drive Unit 1202 2 2 1,000 $574,999 $574
4006 Kilmer Drive Unit 406 2 1 800 $479,900 $599
4003 Kilmer Drive Unit 110 1 1 600 $320,000 $533
Average: 2.4 2.4 1,240 $774,959 $603
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!