Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
N/A Upper James Road N/A N/A N/A $3,690,000 Unknown
7011 Dickenson Road E 3 3 1,500 $2,990,000 $1,993
3266 Homestead Drive 4 1 1,100 $1,199,900 $1,090
3266 Homestead Drive N/A N/A N/A $1,199,900 Unknown
8404 Chippewa Road 6 3 1,500 $1,099,900 $733
49 Blackbird Way 4 3 2,000 $1,039,900 $519
496 Provident Way 5 4 1,500 $999,989 $666
9056 Airport Road 3 N/A N/A $999,900 Unknown
3144 Homestead Drive 4 3 1,100 $929,900 $845
6543 Chippewa Road E 5 2 1,100 $899,850 $818
172 Alderlea Avenue 4 4 1,500 $890,000 $593
135 Fairey Crescent 4 3 2,000 $849,000 $424
258 Silverbirch Boulevard 3 3 1,400 $825,000 $589
474 Provident Way Unit 66 3 3 1,100 $749,000 $680
26 Freedom Crescent 4 4 1,800 $724,990 $402
170 Spitfire Drive 3 3 1,500 $715,000 $476
477 Provident Way 4 4 1,800 $694,900 $386
83 Marion Street 3 1 1,100 $669,900 $609
161 Freedom Crescent 4 3 1,500 $666,666 $444
16 CLEAR VALLEY Lane 3 4 2,000 $659,900 $329
4 Clear Valley Lane 3 4 2,000 $639,900 $319
376 SILVERBIRCH Boulevard 2 2 1,000 $569,500 $569
60 Natalia Avenue Unit 2 1 1 900 $419,900 $466
Average: 3.6 2.9 1,470 $1,048,821 $648
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
23 Weylie Street 4 3 2,000 $869,990 $434
Average: 4.0 3.0 2,000 $869,990 $434
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!