Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
981 MINERAL SPRINGS Road 3 5 2,000 $4,995,000 $2,497
902 Shaver Road 6 7 N/A $4,700,000 Unknown
353 Sulphur Springs Road 8 7 3,500 $3,899,900 $1,114
1863 Shaver Road 5 4 3,000 $3,295,000 $1,098
311 Brant County 22 Road 4 3 2,000 $2,650,000 $1,325
994 Courtland Drive 4 5 3,000 $2,499,900 $833
1095 Mineral Springs Road 4 5 2,500 $1,999,900 $799
1097 Mineral Springs Road 4 3 3,000 $1,999,900 $666
3276 Governors Road 5 3 3,000 $1,999,800 $666
867-855 JERSEYVILLE Road W 7 4 1,100 $1,899,777 $1,727
3612 INDIAN Trail 4 2 2,500 $1,399,000 $559
1296 Mineral Springs Road N/A N/A N/A $1,350,000 Unknown
2030 Governors Road 4 3 2,000 $1,099,000 $549
1853 Governors Road 4 2 1,500 $949,999 $633
2490 Governors Road Unit B34 2 1 N/A $89,000 Unknown
Average: 4.6 3.9 2,425 $2,321,745 $1,039
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
348 Shaver Road 4 4 3,000 $1,998,000 $666
Average: 4.0 4.0 3,000 $1,998,000 $666
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!