Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5952 Grossbeak Drive 9 7 3,000 $1,774,999 $591
3463 Crimson King Circle 6 4 2,500 $1,599,900 $639
3605 Trelawny Circle 5 5 3,000 $1,599,000 $533
6062 Prairie Circle 6 4 2,500 $1,549,888 $619
7148 Lowville Heights 5 5 2,500 $1,499,999 $599
3263 Crimson King Circle 4 3 2,500 $1,499,000 $599
6379 Alderwood Trail 5 5 3,000 $1,495,000 $498
3596 Nutcracker Drive 6 4 2,000 $1,439,000 $719
5843 Prairie Circle 5 5 2,500 $1,319,000 $527
7339 Black Walnut Trail 4 5 2,000 $1,300,000 $650
7419 Black Walnut Trail 4 3 2,000 $1,300,000 $650
3252 Hunters Glen 4 4 2,500 $1,299,900 $519
6343 Alderwood Trail 4 4 2,000 $1,295,000 $647
3696 Waterfall Crescent 7 5 2,500 $1,279,000 $511
3725 Althorpe Circle 4 4 2,000 $1,249,000 $624
6624 Mockingbird Lane 4 4 2,000 $1,249,000 $624
6431 Tenth Line W 3 3 1,100 $1,199,900 $1,090
6795 Gracefield Drive 4 3 2,000 $1,195,000 $597
3227 Scotch Pine Gate 4 3 2,000 $1,150,000 $575
7283 Bread Fruit Lane 5 4 1,500 $1,149,000 $766
3332 Forrestdale Circle 4 3 1,500 $1,149,000 $766
3706 Forest Bluff Crescent 6 4 2,000 $1,149,000 $574
3926 Hazelridge Road 4 4 1,500 $1,134,900 $756
6386 Longspur Road 5 4 1,500 $1,119,900 $746
3727 Althorpe Circle 5 4 1,500 $1,099,000 $732
Average: 4.4 3.5 1,657 $1,051,714 $666
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
6543 NINTH Line 4 1 1,100 $1,500,000 $1,363
6482 Tenth Line W 4 4 2,500 $1,349,000 $539
6612 Snow Goose Lane 4 4 2,500 $1,249,900 $499
6769 Gracefield Drive 4 5 2,000 $1,200,000 $600
3955 Foxwood Avenue 6 4 2,000 $1,199,999 $599
3781 Windhaven Drive 3 3 1,500 $1,020,000 $680
3847 Densbury Drive 3 3 1,500 $869,000 $579
184 Locheed Drive 4 3 1,500 $815,000 $543
3440 Redpath Circle 3 3 1,500 $779,900 $519
Average: 3.9 3.3 1,788 $1,109,199 $658
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!