Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
661 9th Street N N/A N/A N/A $9,200,000 Unknown
362 Barton Street E Unit 360 N/A N/A N/A $1,049,900 Unknown
414 JOHN Street 3 3 3,000 $999,999 $333
218 Macaulay Street E 3 3 2,000 $699,900 $349
196 Simcoe Street E 3 2 1,100 $659,900 $599
13 Picton Street W 2 2 1,100 $649,999 $590
439 Ferguson Avenue N 5 2 1,100 $599,999 $545
20 Dickson Street 4 3 1,100 $599,800 $545
137 Picton Street E 4 2 700 $579,900 $828
160 Picton Street E 5 2 1,100 $574,900 $522
533 Catharine Street N 3 2 1,100 $535,000 $486
195 Wood Street E 2 2 700 $499,000 $712
39 Burlington Street E 3 2 1,100 $464,900 $422
544 Mary Street 2 1 N/A $439,900 Unknown
226 Fourth Street N 3 2 1,500 $429,900 $286
153 Ferrie Street E 2 1 700 $374,900 $535
41 Biggar Avenue 1 1 N/A $369,900 Unknown
463 Wellington Street N 3 2 700 $339,990 $485
482 James Street N Unit 104 2 1 800 $329,900 $412
Average: 2.9 1.9 1,186 $1,020,930 $510
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!