Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
27 Carver Drive 3 3 1,500 $1,095,000 $730
68 GARINGER Crescent 5 4 2,000 $1,024,900 $512
23 Winners Way 5 3 2,500 $999,900 $399
108 FOWLER Drive 5 4 2,000 $999,900 $499
40 Fairgrounds Drive 4 4 2,000 $995,000 $497
47 Festival Way 3 4 1,500 $981,000 $654
87 Soules Square 4 4 2,500 $949,900 $379
43 Wilbur Drive 4 4 2,500 $949,900 $379
92 Garinger Crescent 4 4 2,000 $929,000 $464
16 Downing Street 4 3 1,100 $919,000 $835
3160 Binbrook Road 4 2 700 $899,905 $1,285
79 Garinger Crescent 6 3 2,500 $899,900 $359
7 Kinsman Drive 4 4 2,500 $899,900 $359
96 Windwood Drive 5 4 2,500 $899,000 $359
55 Magnificent Way 3 4 1,500 $869,900 $579
200 Valiant Circle 5 3 2,000 $849,999 $424
175 Odonnel Drive 4 4 1,500 $829,900 $553
197 Tanglewood Drive 3 3 1,500 $778,800 $519
19 Stickland Lane 2 3 1,200 $755,000 $629
149 Kinsman Drive 3 4 1,500 $749,990 $499
14 Ecker Lane 2 3 1,200 $739,900 $616
45 Royal Winter Drive Unit 9 4 4 1,500 $724,900 $483
119 Gowland Drive 3 4 1,100 $719,000 $653
5 Hillgartner Lane 1 3 1,000 $699,900 $699
227 Fall Fair Way 3 2 1,500 $699,900 $466
Average: 3.3 3.2 1,543 $487,145 $546
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2
160 Festival Way 4 4 2,000 $999,900 $499
32 Great Oak Trail 4 3 2,000 $799,999 $399
310 Southbrook Drive Unit 17 3 4 1,400 $739,900 $528
257 Southbrook Drive 3 3 1,500 $674,900 $449
2605 Binbrook Road Unit 316 1 1 600 $379,900 $633
Average: 3.0 3.0 1,500 $718,919 $502
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!