Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4 Is 2075 Arthur Island, Georgian Bay N/A 4 4 2,500 $2,995,000 $1,198
615 Main Street E N/A N/A N/A $1,990,000 Unknown
3688 Is 1810, Bone Is N/A 2 3 1,500 $1,749,000 $1,166
6 Island 2050/Tabassakwa Island N/A 3 2 2,000 $1,690,000 $845
84 Proctor Boulevard 14 8 3,500 $1,659,000 $474
116-120 Barnesdale Avenue N 8 3 2,500 $1,649,000 $659
6184 Go Home Lake Shore N/A 3 3 2,500 $1,599,000 $639
4280 GO HOME LAKE SHORE N/A 3 2 2,500 $1,589,000 $635
28640 Georgian Bay Shore N/A 1 1 700 $1,199,000 $1,712
6198 Go Home Lake Shr N/A 3 1 700 $1,199,000 $1,712
10354 Go Home Lake Shore N/A 4 2 1,500 $1,099,000 $732
164 Iroquois Road 4 2 1,100 $1,080,000 $981
34 HOLTON Avenue S 5 4 3,500 $1,049,900 $299
9232 Is 1810 - Bone Island 3 1 1,100 $999,999 $909
75-77 Sherman Avenue S 8 4 3,500 $925,000 $264
75-77 Sherman Avenue S N/A 4 N/A $925,000 Unknown
590 Barton Street E N/A 4 N/A $900,000 Unknown
2 Island 2890 N/A 2 2 700 $899,000 $1,284
25 Fairholt Road S 6 5 2,000 $849,900 $424
22428 GEORGIAN BAY SHORE N/A 3 2 700 $849,000 $1,212
4 Is 40 Go Home Lake N/A 3 1 1,100 $769,000 $699
7772 Island 1810/Bone Island 2 1 1,100 $729,000 $662
58 Arthur Avenue N 4 4 1,500 $725,000 $483
6980 Island 1810/Bone Island 3 1 700 $724,000 $1,034
597 Barton Street E N/A 3 N/A $699,999 Unknown
Average: 3.9 2.3 1,408 $755,018 $609
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
834 Eastshore Road 3 1 700 $999,000 $1,427
571 Wilson Street N/A N/A N/A $440,000 Unknown
Average: 3.0 1.0 700 $719,500 $1,427
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!