Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8350 Young Street 4 3 1,500 $3,349,000 $2,232
20 Hysert Road N/A N/A N/A $2,999,900 Unknown
342 Mountain Road 5 3 1,500 $2,995,000 $1,996
225 Park Road S 5 4 3,000 $2,199,999 $733
86 Ridge Road E 4 3 3,500 $1,998,000 $570
493 Ridge Road E 3 3 2,500 $1,890,000 $756
429 Ridge Road E 3 3 3,000 $1,649,900 $549
636 Ridge Road W N/A N/A N/A $1,499,900 Unknown
398 Mountain Road 3 2 1,500 $1,349,900 $899
356 Mountain Road 5 4 2,000 $1,199,900 $599
3557 Grimsby Road 4 2 1,100 $1,149,900 $1,045
326 Mountain Road 6 3 1,100 $999,900 $909
295 Park Road S 3 1 1,100 $899,888 $818
493 Allen Road 4 2 1,100 $799,900 $727
6773 Smithville Road 3 1 1,100 $769,999 $699
49 Ridge Road E 1 1 700 $689,000 $984
663 Ridge Road W 3 1 700 $499,900 $714
126 Mountain Street 2 2 1,100 $499,900 $454
Average: 3.6 2.4 1,656 $1,524,438 $918
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!