Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
525 Main Street W N/A N/A N/A $9,000,000 Unknown
425 Main Street W N/A N/A N/A $4,999,999 Unknown
123 Main Street W 4 4 3,500 $1,688,000 $482
262 Main Street W 4 3 3,500 $1,199,900 $342
14 Linden (LOT 4) Lane Unit Lot 4 4 3 2,000 $1,150,000 $575
15 Van Geest Lane 2 3 2,000 $1,091,400 $545
12 Linden (LOT 5) Lane 2 2 1,100 $995,000 $904
15 Karen Crescent 3 2 700 $899,900 $1,285
37 Bryans Way 3 3 2,000 $890,900 $445
138 Livingston Avenue 6 4 2,000 $875,000 $437
36 Bryans Way 4 3 2,000 $849,900 $424
34 Bryans Way 4 3 2,000 $849,900 $424
173 Main Street W 2 3 1,500 $849,000 $566
102 Willow Lane 3 3 1,100 $849,000 $771
211 Main Street W 3 2 1,500 $825,000 $550
98 Willow Lane 3 4 1,500 $820,000 $546
212 Livingston Avenue 4 2 1,500 $799,900 $533
53 Livingston Avenue 3 3 1,500 $699,900 $466
43 Kerman Avenue Unit 9 3 3 1,500 $684,900 $456
21 B Kelson Avenue N 4 2 700 $649,900 $928
76 Main Street W Unit 13-14 N/A N/A N/A $649,000 Unknown
292 MAIN Street W Unit A 3 2 1,100 $629,900 $572
11 Elderberry Avenue 3 3 1,500 $624,900 $416
15 Adelaide Street 4 2 2,000 $619,900 $309
8 Hemlock Way Unit 38 3 3 1,100 $584,900 $531
Average: 3.2 2.6 1,619 $1,212,326 $555
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
237B Main Street W 5 6 3,500 $1,449,900 $414
7 Lampman Drive 3 3 1,500 $899,990 $599
6 Nelles Boulevard 3 2 1,100 $769,900 $699
Average: 3.7 3.7 2,033 $1,039,930 $571
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!