Vincent Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
23 Hildegard Drive 4 4 1,500 $979,000 $652
16 Rolling Lane 3 4 1,500 $869,900 $579
172 Hanover Place 4 2 700 $839,999 $1,199
75 Hanover Place 5 2 700 $799,900 $1,142
148 St Andrews Drive 3 2 1,100 $699,900 $636
32 Rolling Lane 3 3 1,100 $699,000 $635
35 Pelican Lane 3 3 1,500 $684,900 $456
1 Pelican Lane 3 3 1,500 $679,999 $453
8 Rapids Lane 4 4 1,500 $654,900 $436
85 Albright Road Unit 13 4 3 1,200 $539,900 $449
Average: 3.2 2.2 1,109 $533,907 $517
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
78 Glen Valley Drive 3 2 1,100 $714,900 $649
Average: 3.0 2.0 1,100 $714,900 $649
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1