Rosedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
602 Cochrane Road 6 5 1,500 $979,900 $653
79 Kimberly Drive 6 2 1,500 $838,800 $559
362 Rosseau Road 5 3 1,100 $795,000 $722
199 Kimberly Drive 4 4 1,100 $724,900 $659
176 Kimberly Drive 5 3 1,100 $694,500 $631
564 Cochrane Road 3 2 1,100 $624,900 $568
480 Rosseau Road 4 2 700 $619,900 $885
20 Nelligan Place 3 2 700 $589,900 $842
662 Cochrane Road 2 1 700 $569,900 $814
485 Cochrane Road 4 2 1,500 $549,900 $366
Average: 4.1 2.5 1,063 $681,509 $675
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!