Red Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
309 Hixon Road 5 3 2,000 $899,000 $449
207 Montmorency Drive 4 2 1,500 $799,000 $532
166 Mount Albion Road Unit 29 3 3 1,100 $689,000 $626
30 Harrisford Street Unit 1107 2 2 1,200 $624,900 $520
255 Mount Albion Road Unit 22 3 4 1,400 $599,900 $428
40 Harrisford Street Unit 904 2 2 1,000 $538,500 $538
11 Harrisford Street Unit 78 3 2 1,200 $489,900 $408
40 HARRISFORD Street Unit 608 3 2 1,200 $449,900 $374
100 Quigley Road Unit 85 3 2 1,000 $409,000 $409
30 Harrisford Street Unit 405 2 2 1,000 $405,000 $405
Average: 3.0 2.3 1,266 $552,708 $437
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
30 Harrisford Street Unit 908 3 2 1,200 $329,900 $274
Average: 3.0 2.0 1,200 $329,900 $274
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1